Your Privacy
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at every point where personally identifiable information may be requested.
Google Adsense and the DoubleClick DART Cookie
Google, as a third-party advertisement vendor, uses cookies to serve ads on this site. The use of DART cookies by Google enables them to serve adverts to visitors that are based on their visits to this website as well as other sites on the internet.
To opt out of the DART cookies, you may visit the Google ad and content network privacy policy at the following URL https://www.google.com/privacy_ads.html Tracking of users through the DART cookie mechanisms are subject to Google’s own privacy policies.
Other Third Party ad servers or ad networks may also use cookies to track users’ activities on this website to measure advertisement effectiveness and other reasons that will be provided in their own privacy policies, blog.theonlytutorials.com has no access or control over these cookies that may be used by third-party advertisers.
Collection of Personal Information
When visiting theonlytutorials.com, the IP address used to access the site will be logged along with the dates and times of access. This information is purely used to analyze trends, administer the site, track users’ movements and gather broad demographic information for internal use. Most importantly, any recorded IP addresses are not linked to personally identifiable information.
Links to third party Websites
We have included links on this site for your use and reference. We are not responsible for the privacy policies on these websites. You should be aware that the privacy policies of these sites may differ from our own.
Changes to this Privacy Statement
The contents of this statement may be altered at any time, at our discretion.
If you have any questions regarding the privacy policy of TheOnlyTutorials.com then you may contact us at agurchand@agurchand.com
EZOIC SERVICE PRIVACY POLICY
theonlytutorials.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Scattered sp. z o.o. | | |
Webgains GmbH | | |
Marfeel Solutions, SL (Compass) | | |
CITISERVI EUROPE, S.L. | | |
Agate Systems Limited | | |
ConnectAd Realtime GmbH | | |
AdTiming Technology Company Limited | | |
AddApptr GmbH | | |
INNITY | | |
GlobalWebIndex | | |
SoD ScreenOnDemand GmbH | | |
zeotap GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
WebAds B.V | | |
YouGov | | |
42 Ads GmbH | | |
AdColony, Inc. | | |
Gemius SA | | |
Adobe Audience Manager, Adobe Experience Platform | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Caroda s.r.o. | | |
Convo Ink | | |
LightBox TV | | |
BidTheatre AB | | |
Yieldmo, Inc. | | |
NEURAL.ONE | | |
Rockerbox, Inc | | |
Flexoffers.com, LLC | | |
Hashtag Labs Inc. | | |
crossvertise GmbH | | |
AiCreo S.r.l. | | |
Intercept Interactive Inc. dba Undertone | | |
Synkd Ltd. | | |
optimise-it GmbH | | |
Platform161 B.V. | | |
Seeding Alliance GmbH | | |
Hearts and Science München GmbH | | |
Amazon Advertising | | |
AcuityAds Inc. | | |
Vidazoo Ltd | | |
Italiaonline S.p.A. | | |
QUARTER MEDIA GmbH | | |
Opinary GmbH | | |
SheMedia, LLC | | |
Clinch Labs LTD | | |
Boldwin LTD | | |
Neodata Group srl | | |
onlineumfragen.com GmbH | | |
Infolinks Media, LLC | | |
Wagawin GmbH | | |
Beaconspark Ltd | | |
Kargo Global Inc. | | |
AdDefend GmbH | | |
Permutive Technologies, Inc. | | |
Browsi | | |
InsurAds Technologies SA. | | |
Adtriba GmbH | | |
ADMAX | | |
ADman Interactive SLU | | |
Media Square | | |
PRECISO SRL | | |
Confiant Inc. | | |
ACTV8, Inc. | | |
Rakuten Marketing LLC | | |
Monet Engine Inc | | |
Dianomi PLC | | |
VUUKLE DMCC | | |
33Across | | |
VLYBY Digital GmbH | | |
BCOVERY SAS | | |
Dentsu Italia SpA | | |
Zoomd Ltd. | | |
JS Web Production | | |
AdSpirit GmbH | | |
LoopMe Limited | | |
Wunderkind Corporation | | |
Mediakeys Platform | | |
OnProspects Ltd | | |
ETARGET SE | | |
Cloud Technologies S.A. | | |
UberMedia, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Appush Technologies | | |
belboon GmbH | | |
Somplo Ltd | | |
Sqreem Technologies Private Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
Telecoming S.A. | | |
Bidstack Limited | | |
Neustar, Inc., a TransUnion company | | |
Acxiom | | |
NEORY GmbH | | |
video intelligence AG | | |
Bannerflow AB | | |
On Device Research Limited | | |
Ströer SSP GmbH (SSP) | | |
Seznam.cz, a.s. | | |
Turk Telekom | | |
Blue Billywig Group BV | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Teavaro | | |
Goldbach Group AG | | |
Pinpoll GmbH | | |
EDGE NPD Sp. z o.o. | | |
Threedium | | |
twiago GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bring! Labs AG | | |
Taboola Europe Limited | | |
Exit Bee Limited | | |
Oracle Data Cloud - Moat | | |
Adsolutions BV | | |
Arpeely Ltd. | | |
: Tappx | | |
Timehop, Inc. | | |
Weborama | | |
ADFI MEDIA SL | | |
ADSOCY | | |
SINGLESPOT SAS | | |
Relay42 Netherlands B.V. | | |
Blue Media Services LTDA | | |
OneTag Limited | | |
audio content & control GmbH | | |
Brand Advance Ltd | | |
Terminus Software Inc. | | |
Gamned | | |
VGI CTV, Inc | | |
HyperTV Inc. | | |
PubWise, LLLP | | |
Playrcart Limited | | |
Always-Computing SAS | | |
XAD spoteffects GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Skoiy | | |
Query Click Limited | | |
C WIRE AG | | |
Firstlead GmbH (ADCELL) | | |
M32 Connect Inc | | |
Adlane LTD | | |
Adventure Media | | |
Zeit Agency ApS | | |
Epsilon | | |
Ermes | | |
Jetpack Digital LLC | | |
Sonares GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
1plusX AG | | |
Visarity Technologies GmbH | | |
Emodo, Inc. | | |
SPORTORITY UK LTD | | |
Synamedia | | |
Xandr, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Clipr | | |
Bandsintown Amplified LLC | | |
Effiliation / Effinity | | |
Reppublika Data Analytics and Technologies GmbH | | |
Cluep LLC | | |
MUSO TNT LIMITED | | |
Sportradar AG | | |
IPSOS MORI UK LTD | | |
Octave IP Limited | | |
Lupon Media | | |
Revcontent, LLC | | |
Petal Ads | | |
InMobi Pte Ltd | | |
NEXD | | |
Tri-table Sp. z o.o. | | |
Comcast International France SAS | | |
INIS sp. zo.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Triton Digital Canada Inc. | | |
Smart Traffik | | |
Google Advertising Products | | |
Relevant Digital Oy | | |
ADTTRIBUTION LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AudienceProject Aps | | |
MARKETPERF CORP | | |
Unblockia SL | | |
Digital East GmbH | | |
Bombora Inc. | | |
Aarki, Inc. | | |
Attributy | | |
Adevinta Spain S.L.U. | | |
Euvic 360e-com Sp. z o.o. | | |
Nubo LTD | | |
Objective Partners BV | | |
Resono B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Protected Media LTD | | |
Telefonica Moviles España S.A.U | | |
Nano Interactive Group Ltd. | | |
Placense Ltd | | |
PIXIMEDIA | | |
adality GmbH | | |
Epom Ltd. | | |
Njuice AB | | |
Snapsort Inc., operating as Sortable | | |
Tapjoy, Inc. | | |
Yieldlove GmbH | | |
xpln.ai SAS | | |
umlaut communication gmbh | | |
Basis Global Technologies, Inc. | | |
Kiosked Ltd | | |
lead alliance GmbH | | |
Brave People Ltd. | | |
GADSME | | |
Adludio Ltd. | | |
Onnetwork Sp. z o.o. | | |
Adxperience SAS | | |
Leadoo Marketing Technologies Ltd | | |
Bidmatic Inc | | |
Converge-Digital | | |
AWIN AG | | |
Sub2 Technologies Ltd | | |
LiquidM Technology GmbH | | |
Internet BillBoard a.s. | | |
Kochava Inc. | | |
Viewdeos 2015 LTD | | |
Blis Global Limited | | |
Cavai AS & UK | | |
Opti Digital SAS | | |
DistroScale, Inc. | | |
ADRENALEAD | | |
glomex GmbH | | |
Welect GmbH | | |
netzeffekt GmbH | | |
SmartyAds Inc. | | |
Bidtellect, Inc | | |
Dailymotion SA | | |
AirGrid LTD | | |
Sirdata Cookieless | | |
TypeA Holdings Ltd | | |
AuDigent | | |
Aniview LTD | | |
Unicredit BankAustria AG | | |
Audiencerate LTD | | |
MyTraffic | | |
Anzu Virtual Reality LTD | | |
Triple13 Ltd | | |
Evorra Ltd | | |
Schober Information Group Deutschland GmbH | | |
DoubleVerify Inc. | | |
remerge GmbH | | |
Demandbase, Inc. | | |
Experian LTD | | |
Smaato, Inc. | | |
Digital Squad | | |
Next Millennium Media INC | | |
AudienceProject Measurement Amz | | |
Roku Advertising Services | | |
Fyber | | |
adnanny.com SLU | | |
Showheroes SE | | |
Watch Fantom Inc. AKA CatapultX | | |
DEFINE MEDIA GMBH | | |
Maximus Live LLC | | |
Seven Technologies S.L. | | |
SMARTSTREAM.TV GmbH | | |
Arcspire Limited | | |
adsquare GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Listonic Sp. z o.o. | | |
Stream Eye OOD | | |
BYTEDANCE PTE. LTD. | | |
Permutive Limited | | |
Delta Projects AB | | |
AUDIOMOB LTD | | |
Samsung Ads | | |
Pressboard Media Inc | | |
AdServing Factory srl | | |
N.Rich Technologies Inc. | | |
6Sense Insights, Inc. | | |
MobileFuse LLC | | |
iProspect GmbH | | |
NAG SA | | |
OneFootball GmbH | | |
DNA-I.COM | | |
Netpoint Media GmbH | | |
Vyde Ltd. | | |
Smart Analytics SL | | |
1000mercis (Numberly) | | |
Avocet Systems Limited | | |
Ask Locala | | |
Ezoic Inc. | | |
DynAdmic | | |
Online Solution | | |
Channel Pilot Solutions GmbH | | |
Vibrant Media Limited | | |
Refine Direct Srl | | |
dpa-infocom GmbH | | |
Golden Bees | | |
Hybrid Theory Global Ltd | | |
XChange by SFBX® | | |
Quantcast | | |
Adhese | | |
Rich Audience Technologies SL | | |
Cint AB | | |
eBay Inc | | |
Hubvisor | | |
Opera Software Ireland Limited | | |
ShareThis, Inc | | |
bam! interactive marketing GmbH | | |
AdTheorent, Inc | | |
Magnite, Inc. (Outstream) | | |
Open Web Technologies Ltd | | |
Questpass Sp. z o.o. | | |
LiveRamp | | |
Connatix Native Exchange Inc. | | |
Alphalyr SAS | | |
ADITION (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
Little Big Data sp. z o.o. | | |
BidBerry SRL | | |
Strossle International AB | | |
Vidcrunch LLC | | |
Ogury Ltd. | | |
Kayzen | | |
Cookie Market LTD | | |
Adpone SL | | |
3Q nexx GmbH | | |
Majime Mamori LTD | | |
ARMIS SAS | | |
Sayollo Media LTD | | |
Livewrapped AB | | |
Adrino Mobile Sp. z o.o. | | |
Adkernel LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
MetrixLab Nederland B.V. | | |
Hurra Communications GmbH | | |
Nativery Srl | | |
NoBid, Inc. | | |
Polar Mobile Group Inc. | | |
Bannernow, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bertelsmann Data Service GmbH | | |
Flashtalking, Inc. | | |
DeepIntent, Inc. | | |
Realeyes OU | | |
Adjust Digital A/S | | |
VIADS ADVERTISING S.L. | | |
Frii ApS | | |
INFINIA MOBILE S.L. | | |
Adverty AB (publ) | | |
dataXtrade GmbH | | |
Evolution Technologies Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Better Ads GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Simplifi Holdings Inc | | |
Viznet | | |
Reliz LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Fifty Technology Limited | | |
usemax advertisement (Emego GmbH) | | |
Adloox SA | | |
Seedtag Advertising S.L | | |
Amobee Inc. | | |
SpringServe, LLC | | |
Samba TV UK Limited | | |
Apester Ltd | | |
Gamoshi Ltd | | |
Claritas LLC | | |
Mobsuccess | | |
Jampp LTD | | |
ID Ward Ltd | | |
Holid AB | | |
MNTN | | |
Near Intelligence Pte. Ltd. | | |
Kueez Entertainment Ltd. | | |
ID5 Technology Ltd | | |
Seenthis AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
congstar GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Commanders Act | | |
Salesforce.com, Inc. | | |
VRTCAL Markets Inc | | |
Snigel Web Services Limited | | |
Vidoomy Media SL | | |
Semasio GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Nielsen Media Research Ltd. | | |
Programatica de publicidad S.L. | | |
AAX LLC | | |
Mediavine, Inc. | | |
Voxnest Inc | | |
Captify Technologies Limited | | |
RevX | | |
Audience Network | | |
socoto gmbh & co. kg | | |
emetriq GmbH | | |
EXOCLICK, S.L. | | |
AdsWizz Inc. | | |
Eyeota Pte Ltd | | |
Tredia Solutions SL | | |
PulsePoint, Inc. | | |
Betgenius Ltd | | |
PROXISTORE | | |
Radio Net Media Limited | | |
GfK SE | | |
TripleLift, Inc. | | |
Liftoff Mobile, Inc. | | |
Eskimi | | |
giosg.com Oy | | |
Audiohook Corporation | | |
Mindlytix SAS | | |
TF1 PUBLICITE | | |
admetrics GmbH | | |
TargetVideo GmbH | | |
TX Group AG | | |
Frameplay Corporation | | |
ucfunnel Co., Ltd. | | |
Onfocus (Adagio) | | |
Innovid LLC | | |
Smartclip Hispania S.L. | | |
Outbrain UK Ltd | | |
mediarithmics SAS | | |
Readpeak Oy | | |
Unruly Group LLC | | |
adrule mobile GmbH | | |
IPONWEB GmbH | | |
Jivox Corporation | | |
Publisher First, Inc. | | |
Sovrn Holdings Inc | | |
Parrable, Inc. | | |
Realytics | | |
adhood.com | | |
Content Ignite | | |
QuantumCast digital GmbH | | |
CentralNic Poland sp. z o.o. | | |
ADventori SAS | | |
Project Agora Ltd | | |
Kameleoon SAS | | |
PIA Advertising GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
The MediaGrid Inc. | | |
Prebid.org | | |
HUMAN | | |
IQM CORPORATION | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
The Kantar Group Limited | | |
Onesoon Limited t/a Adalyser | | |
Audienzz AG | | |
Adtelligent Inc. | | |
Between Exchange | | |
Jaduda GmbH | | |
Arkeero | | |
Good-Loop Ltd | | |
PIXFUTURE MEDIA INC. | | |
Sizmek by Amazon | | |
Sonic Odeeo ltd | | |
Telefonica Audiovisual Digital S.L | | |
Magnite CTV, Inc. | | |
SpearAd GmbH | | |
Sirdata | | |
DIGITEKA Technologies | | |
BEINTOO SPA | | |
GP One GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Integral Ad Science, Inc. | | |
Alliance Gravity Data Media | | |
Traffective GmbH | | |
Quadrant Global Pte Ltd | | |
Verasity Limited | | |
Moloco, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EXADS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sublime | | |
Quality Media Network GmbH | | |
Impact Tech Inc. | | |
Bucksense Inc | | |
Triapodi Ltd. | | |
Impactify SARL | | |
SMADEX, S.L.U. | | |
Hillside (Sports) GP Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Duration Media, LLC. | | |
ANINPRO-CREATIVE, S.L. | | |
CleverPush GmbH | | |
EASYmedia GmbH | | |
ADWAYS SAS | | |
Automattic Ads | | |
Oracle Advertising | | |
Targetspot Belgium SPRL | | |
eMarketingSolutions, Online Marketing S.L. | | |
Viafoura Inc. | | |
Advisible AB | | |
PREQUEL INTERNET TRADING LTD. | | |
Sitewit Corp | | |
Audience Solutions S.A. | | |
THE NEWCO S.R.L. | | |
GeoProve Limited | | |
adQuery | | |
CASTOOLA D.O.O. | | |
Gamesight Inc | | |
Improve Digital | | |
PML Innovative Media | | |
Roq.ad Inc. | | |
The Reach Group GmbH | | |
INVIDI technologies AB | | |
CHEQ AI TECHNOLOGIES | | |
freenet DLS GmbH | | |
Justpremium BV | | |
Admixer EU GmbH | | |
Pelmorex Corp. | | |
LiveIntent Inc. | | |
MiQ Digital Ltd | | |
SoundCast | | |
Mars Media Group | | |
REMAILME | | |
GumGum, Inc. | | |
BILENDI SA | | |
Performax.cz, s.r.o. | | |
KUPONA GmbH | | |
ShowHeroes SRL | | |
communicationAds GmbH & Co. KG | | |
BusinessClick | | |
Go.pl sp. z o.o. | | |
Axiom Media Connect | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Teads France SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Ingenious Technologies AG | | |
OpenX | | |
GroupM UK Limited | | |
streaMonkey GmbH | | |
Index Exchange, Inc. | | |
Live Data Solutions SL | | |
Skimbit Ltd | | |
INFOnline GmbH | | |
cynapsis interactive GmbH | | |
Samba TV, Inc. | | |
Brand Metrics Sweden AB | | |
Market Resource Partners LLC | | |
Justtag Sp. z o.o. | | |
Factor Eleven GmbH | | |
THE LINEA 1 MKT SL | | |
Brandhouse/Subsero A/S | | |
MediaMath, Inc. | | |
Newsroom AI Ltd | | |
mainADV Srl | | |
Salestring ApS | | |
Adikteev | | |
SmartFrame Technologies Ltd | | |
Nativo, Inc. | | |
Keymantics | | |
Cazamba Serviços de Internet Ltda | | |
Novatiq limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
SpotX, Inc | | |
TAPTAP Digital SL | | |
Next Media SRL | | |
MPX GmbH | | |
Doceree UK Limited | | |
152 Media LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Comscore B.V. | | |
EASY Marketing GmbH | | |
Accorp Sp. z o.o. | | |
SunMedia | | |
ViewPay | | |
Dable Inc. | | |
Marfeel Solutions, SL | | |
Click Tech Limited | | |
OnAudience Ltd | | |
Proxi.cloud sp. z o.o. | | |
Pubfinity LLC | | |
BSmartData GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
CIBLECLIC | | |
TMT Digital Inc | | |
Bmind a Sales Maker Company, S.L. | | |
BeeswaxIO Corporation | | |
Sonobi, Inc | | |
Underdog Media LLC | | |
Emerse Sverige AB | | |
Blockthrough, Inc. | | |
Nexx360 | | |
Pulse Innovations Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Mobility-Ads GmbH | | |
Mirando GmbH & Co KG | | |
Azerion Holding B.V. | | |
Dynata LLC | | |
First-id | | |
travel audience GmbH | | |
Hivestack Inc. | | |
Adtarget Teknoloji A.S. | | |
Adnuntius AS | | |
Mediasmart Mobile S.L. | | |
Kubient Inc. | | |
Ströer Digital Media GmbH | | |
The Trade Desk | | |
MGID Inc. | | |
Kairion GmbH | | |
Amnet GmbH | | |
Brid Video DOO | | |
Rezonence Limited | | |
Adserve.zone / Artworx AS | | |
adbility media GmbH | | |
Otto (GmbH & Co KG) | | |
Permodo GmbH | | |
BLIINK SAS | | |
adbalancer Werbeagentur GmbH | | |
Crimtan Holdings Limited | | |
Kairos Fire | | |
Discover-Tech ltd | | |
Quantyoo GmbH & Co. KG | | |
TOPBOX Inc. | | |
Localsensor B.V. | | |
Ein Rad AB | | |
WebMedia | | |
Media16 ltd | | |
AdView | | |
FRVR Limited | | |
Inskin Media LTD | | |
AdGear Technologies, Inc. | | |
Papirfly AS | | |
ividence | | |
